SUBSCRIPTION ARCHIVE
Subscription archive table for September
DATE | MATCH | PICK | ODDS | FT |
01.09.2024 | Brann – Sarpsborg 08 | 2 | 5.25 | 1:3 |
02.09.2024 | No Match | — | — | — |
03.09.2024 | Bromley – Cambridge Utd | X | 3.30 | 3:3 |
04.09.2024 | No Match | — | — | — |
05.09.2024 | Serbia U19 – Hungary U19 | 2 | 5.20 | 1:3 |
06.09.2024 | Longford – Bray | 1 | 4.15 | 1:0 |
07.09.2024 | Slovenia U19 – Poland U19 | 2 | 2.40 | 1:2 |
08.09.2024 | Luxembourg – Belarus | 2 | 4.25 | 0:1 |
09.09.2024 | No Match | — | — | — |
10.09.2024 | Benin – Libya | 1 | 2.20 | 2:1 |
11.09.2024 | No Match | — | — | — |
12.09.2024 | No Match | — | — | — |
13.09.2024 | Bastia – Troyes | X | 3.35 | 0:0 |
14.09.2024 | Stevenage – Barnsley | 1 | 2.70 | 3:0 |
15.09.2024 | Versailles – Orleans | 2 | 2.80 | 1:3 |
16.09.2024 | Kongsvinger – Moss | X | 3.50 | 0:0 |
17.09.2024 | Anderlecht – Genk | 2 | 2.60 | 0:2 |
18.09.2024 | Samsunspor – Basaksehir | 1 | 2.15 | 2:0 |
19.09.2024 | No Match | — | — | — |
20.09.2024 | Nancy – Dijon | 2 | 3.15 | 0:1 |
21.09.2024 | Charlton – Blackpool | 2 | 2.90 | 1:2 |
22.09.2024 | Ekenas – Gnistan | 1 | 4.75 | 3:1 |
23.09.2024 | Jong AZ – De Graafschap | 1 | 2.40 | 2:2 |
24.09.2024 | Bellinzona – Lausanne O. | 1 | 2.20 | 2:1 |
25.09.2024 | Manchester Utd – Twente | X | 4.80 | 1:1 |
26.09.2024 | No Match | — | — | — |
27.09.2024 | Quevilly Rouen – Le Mans | 2 | 2.60 | 1:2 |
28.09.2024 | Aalesund – Mjondalen | 2 | 4.75 | 0:1 |
29.09.2024 | Luzern – Basel | 1 | 2.55 | 1:0 |
30.09.2024 | Jong PSV – Helmond | 2 | 2.35 | 1:3 |
________________________________________________________________________
Subscription archive table for August
DATE | MATCH | PICK | ODDS | FT |
01.08.2024 | Niedercorn – Djurgarden | 1 | 4.50 | 1:0 |
02.08.2024 | Sundsvall – Utsikten | 1 | 2.75 | 1:0 |
03.08.2024 | Sandnes – Asane | 2 | 2.50 | 0:3 |
04.08.2024 | HamKam – Viking | 2 | 3.50 | 3:3 |
05.08.2024 | No Match | — | — | — |
06.08.2024 | Sparta Prague – FCSB | X | 3.80 | 1:1 |
07.08.2024 | Slovan Bratislava – APOEL | 1 | 2.10 | 2:0 |
08.08.2024 | Brondby – Legia | 2 | 3.45 | 2:3 |
09.08.2024 | Helmond – Jong Utrecht | X | 3.65 | 1:1 |
10.08.2024 | AC Oulu – Inter Turku | 1 | 2.70 | 1:0 |
11.08.2024 | Famalicao – Benfica | 1 | 6.00 | 2:0 |
12.08.2024 | Felgueiras – Portimonense | 1 | 2.60 | 0:0 |
13.08.2024 | No Match | — | — | — |
14.08.2024 | Fehervar FC – Omonia | 2 | 2.20 | 0:2 |
15.08.2024 | Tromso – Kilmarnock | 2 | 4.75 | 0:1 |
16.08.2024 | Brescia – Palermo | 1 | 2.70 | 1:0 |
17.08.2024 | West Ham – Aston Villa | 2 | 2.80 | 1:2 |
18.08.2024 | Willem II – G.A. Eagles | 1 | 2.75 | 2:0 |
19.08.2024 | No Match | — | — | — |
20.08.2024 | Chesterfield – Man. City 21 | X | 3.50 | 1:1 |
21.08.2024 | No Match | — | — | — |
22.08.2024 | FK Panevezys – TNS | 2 | 2.85 | 0:3 |
23.08.2024 | Rodez – Metz | 2 | 2.45 | 1:3 |
24.08.2024 | Colchester – Harrogate | 2 | 3.70 | 0:1 |
25.08.2024 | Mantova – Cosenza | 1 | 2.25 | 3:2 |
26.08.2024 | Landskrona – Varberg | 2 | 4.85 | 1:4 |
27.08.2024 | Coventry – Oxford Utd | X | 3.75 | 1:0 |
28.08.2024 | Real Sociedad – Alaves | 2 | 5.60 | 1:2 |
29.08.2024 | Servette – Chelsea | 1 | 5.25 | 2:1 |
30.08.2024 | TPS – PK-35 | 2 | 5.45 | 1:2 |
31.08.2024 | Port Vale – Doncaster | 2 | 3.10 | 2:3 |
________________________________________________________________________
Subscription archive table for July
DATE | MATCH | PICK | ODDS | FT |
01.07.2024 | Portugal – Slovenia | X | 4.30 | 0:0 |
02.07.2024 | Hadamar – Eddersheim | 1 | 4.15 | 3:0 |
03.07.2024 | Cracovia – Radomiak R. | 2 | 2.70 | 0:1 |
04.07.2024 | Waterford – St. Patricks | 1 | 2.65 | 1:0 |
05.07.2024 | No Match | — | — | — |
06.07.2024 | VPS – Ekenas | 2 | 7.45 | 2:3 |
07.07.2024 | Mariehamn – Haka | 2 | 2.75 | 0:3 |
08.07.2024 | Vasteras SK – Hacken | 2 | 2.20 | 1:2 |
09.07.2024 | S. Wroclaw – Odra Opole | X | 6.00 | 1:1 |
10.07.2024 | No Match | — | — | — |
11.07.2024 | Tikves – Breidablik | 1 | 3.15 | 3:2 |
12.07.2024 | IR Reykjavik – Grindavik | 1 | 2.05 | 3:0 |
13.07.2024 | Brann – Haugesund | X | 5.75 | 1:1 |
14.07.2024 | No Match | — | — | — |
15.07.2024 | Rosenborg – Man. Utd | 1 | 3.70 | 1:0 |
16.07.2024 | Hamilton – Stirling | X | 5.25 | 0:0 |
17.07.2024 | R. Santander – Alaves | 2 | 2.20 | 0:0 |
18.07.2024 | St Josephs- Shelbourne | X | 3.35 | 1:1 |
19.07.2024 | Kristiansund – Aalesund | 2 | 2.50 | 2:5 |
20.07.2024 | Winterthur – St. Gallen | 1 | 3.20 | 1:0 |
21.07.2024 | Luzern – Servette | 2 | 2.30 | 1:2 |
22.07.2024 | No Match | — | — | — |
23.07.2024 | Doncaster – Hull | 1 | 2.95 | 4:0 |
24.07.2024 | Brest – Laval | 2 | 6.30 | 0:1 |
25.07.2024 | Maccabi Haifa – Sabah B. | 2 | 5.00 | 0:3 |
26.07.2024 | Etoile Carouge – Xamax | 1 | 2.45 | 3:1 |
27.07.2024 | Kongsvinger – Levanger | X | 3.50 | 3:3 |
28.07.2024 | Landskrona – Gefle | 2 | 5.50 | 0:2 |
29.07.2024 | No Match | — | — | — |
30.07.2024 | Bolton – Stoke | 2 | 2.40 | 0:1 |
31.07.2024 | Montpellier – St Etienne | 2 | 2.80 | 1:2 |
________________________________________________________________________
Subscription archive table for June
DATE | MATCH | PICK | ODDS | FT |
01.06.2024 | Egersund – Raufoss | 2 | 3.80 | 1:2 |
02.06.2024 | Tenerife – Valladolid | 1 | 2.60 | 2:1 |
03.06.2024 | Kerry – Treaty United | 1 | 2.75 | 2:1 |
04.06.2024 | No Match | — | — | — |
05.06.2024 | No Match | — | — | — |
06.06.2024 | Mali – Ghana | 2 | 4.35 | 1:2 |
07.06.2024 | Kenya – Burundi | X | 2.95 | 1:1 |
08.06.2024 | Portugal – Croatia | 2 | 4.70 | 1:2 |
09.06.2024 | Gijon – Espanyol | 2 | 2.85 | 0:1 |
10.06.2024 | No Match | — | — | — |
11.06.2024 | No Match | — | — | — |
12.06.2024 | Jaro – SJK Akatemia | X | 4.00 | 1:1 |
13.06.2024 | Kerry – Longford | 1 | 2.30 | 2:1 |
14.06.2024 | No Match | — | — | — |
15.06.2024 | Gefle – Landskrona | 2 | 2.10 | 1:2 |
16.06.2024 | Moss – Bryne | 1 | 2.35 | 1:0 |
17.06.2024 | No Match | — | — | — |
18.06.2024 | No Match | — | — | — |
19.06.2024 | Croatia – Albania | X | 3.95 | 2:2 |
20.06.2024 | Spain – Italy | 1 | 2.20 | 1:0 |
21.06.2024 | Netherlands – France | X | 3.25 | 0:0 |
22.06.2024 | Gimnastic – Malaga | 1 | 2.25 | 1:0 |
23.06.2024 | Aalesund – Ranheim | 2 | 2.50 | 1:2 |
24.06.2024 | No Match | — | — | — |
25.06.2024 | Netherlands – Austria | 2 | 3.75 | 2:3 |
26.06.2024 | Ukraine – Belgium | X | 3.80 | 0:0 |
27.06.2024 | No Match | — | — | — |
28.06.2024 | No Match | — | — | — |
29.06.2024 | Laht – Ilves | X | 4.40 | 2:2 |
30.06.2024 | Gnistan – Ekenas | 2 | 5.00 | 1:2 |
________________________________________________________________________
Subscription archive table for May
DATE | MATCH | PICK | ODDS | FT |
01.05.2024 | Valerenga – Tromso | X | 3.50 | 0:0 |
02.05.2024 | Chelsea – Tottenham | 1 | 2.20 | 2:0 |
03.05.2024 | Rodez – Annecy | 2 | 2.95 | 1:3 |
04.05.2024 | Leicester – Blackburn | 2 | 5.50 | 0:2 |
05.05.2024 | Union Berlin – Bochum | 2 | 3.80 | 3:4 |
06.05.2024 | Bray – Finn Harps | 1 | 2.05 | 1:0 |
07.05.2024 | PSG – Dortmund | X | 4.50 | 0:1 |
08.05.2024 | Karagumruk – Trabzonspor | 2 | 2.25 | 0:4 |
09.05.2024 | Wigan U21 – Crewe U21 | 2 | 6.00 | 1:2 |
10.05.2024 | St Etienne – Rodez | X | 4.00 | 1:1 |
11.05.2024 | GAIS – Vasteras SK | 1 | 2.35 | 2:0 |
12.05.2024 | PSG – Toulouse | 1 | 6.00 | 1:3 |
13.05.2024 | No Match | — | — | — |
14.05.2024 | Taranto – L.R. Vicenza | 2 | 2.75 | 0:1 |
15.05.2024 | Reims – Marseille | 1 | 2.75 | 1:0 |
16.05.2024 | Valerenga – Kongsvinger | 2 | 3.60 | 0:2 |
17.05.2024 | Sligo Rovers – Bohemians | 2 | 2.50 | 0:3 |
18.05.2024 | Dundee FC – Kilmarnock | X | 3.35 | 1:1 |
19.05.2024 | Betis – Real Sociedad | 2 | 2.45 | 0:2 |
20.05.2024 | Lyngby – Viborg | 2 | 2.25 | 3:1 |
21.05.2024 | Lausanne – Grasshoppers | X | 3.70 | 0:0 |
22.05.2024 | JaPS – TPS | 1 | 4.05 | 2:1 |
23.05.2024 | Orebro – Utsikten | 2 | 2.60 | 0:1 |
24.05.2024 | Cork City – Treaty United | X | 5.30 | 1:1 |
25.05.2024 | GAIS – Hacken | 1 | 3.05 | 3:0 |
26.05.2024 | Gefle – Orebro | 1 | 2.35 | 3:1 |
27.05.2024 | No Match | — | — | — |
28.05.2024 | Hartberg – Austria Vienna | 2 | 2.20 | 0:1 |
29.05.2024 | No Match | — | — | — |
30.05.2024 | Cremonese – Venezia | X | 3.40 | 0:0 |
31.05.2024 | SJK – Mariehamn | 2 | 4.75 | 0:2 |
________________________________________________________________________
Subscription archive table for April
DATE | MATCH | PICK | ODDS | FT |
01.04.2024 | Cheltenham – Exeter | 2 | 3.40 | 1:2 |
02.04.2024 | Gaziantep – Alanyaspor | 2 | 3.10 | 0:3 |
03.04.2024 | Heracles – AZ Alkmaar | 1 | 5.35 | 5:0 |
04.04.2024 | FC Volendam – Feyenoord | X | 8.50 | 0:0 |
05.04.2024 | Epinal – Nimes | 1 | 2.90 | 2:1 |
06.04.2024 | Exeter – Stevenage | 1 | 3.65 | 1:0 |
07.04.2024 | Cagliari – Atalanta | 1 | 4.35 | 2:1 |
08.04.2024 | No Match | — | — | — |
09.04.2024 | Cheltenham – Carlisle | 2 | 3.50 | 0:1 |
10.04.2024 | PSG – Barcelona | 2 | 3.35 | 2:3 |
11.04.2024 | Plzen – Fiorentina | X | 3.20 | 0:0 |
12.04.2024 | Metz – Lens | 1 | 4.45 | 2:1 |
13.04.2024 | Birmingham – Coventry | 1 | 3.10 | 3:0 |
14.04.2024 | Liverpool – Crystal Palace | 2 | 11.00 | 0:1 |
15.04.2024 | No Match | — | — | — |
16.04.2024 | Port Vale – Wycombe | 2 | 3.00 | 1:2 |
17.04.2024 | Bayern Munich – Arsenal | 1 | 2.50 | 1:0 |
18.04.2024 | West Ham – B. Leverkusen | X | 3.65 | 1:1 |
19.04.2024 | Avranches – Chateauroux | 1 | 3.60 | 1:0 |
20.04.2024 | FC Koln – Darmstadt | 2 | 4.75 | 0:2 |
21.04.2024 | Werder Bremen – Stuttgart | 1 | 4.00 | 2:1 |
22.04.2024 | Elfsborg – Kalmar | 2 | 6.00 | 1:2 |
23.04.2024 | Barrow – Bradford City | 2 | 3.20 | 1:2 |
24.04.2024 | No Match | — | — | — |
25.04.2024 | Halmstad – Hammarby | 1 | 4.00 | 2:1 |
26.04.2024 | Oss – Jong AZ | X | 4.35 | 1:1 |
27.04.2024 | Aalesund – Raufoss | 2 | 3.50 | 1:4 |
28.04.2024 | Estoril – Famalicao | 1 | 2.35 | 1:0 |
29.04.2024 | Ferrol – Mirandes | 2 | 4.10 | 0:2 |
30.04.2024 | No Match | — | — | — |
________________________________________________________________________
Subscription archive table for March
DATE | MATCH | PICK | ODDS | FT |
01.03.2024 | Arbroath – Raith | 1 | 4.45 | 3:2 |
02.03.2024 | Fulham – Brighton | 1 | 2.60 | 3:0 |
03.03.2024 | Lyon – Lens | 2 | 2.75 | 0:3 |
04.03.2024 | No Match | — | — | — |
05.03.2024 | Hull – Birmingham | X | 3.65 | 1:1 |
06.03.2024 | Middlesbrough – Norwich | 1 | 2.15 | 3:1 |
07.03.2024 | Qarabag – B. Leverkusen | X | 4.80 | 2:2 |
08.03.2024 | Nice – Montpellier | 2 | 4.50 | 1:2 |
09.03.2024 | Sassuolo – Frosinone | 1 | 2.25 | 1:0 |
10.03.2024 | Bochum – Freiburg | 2 | 2.65 | 1:2 |
11.03.2024 | Grenoble – Laval | 1 | 2.20 | 0:2 |
12.03.2024 | Grimsby – MK Dons | 1 | 2.80 | 1:0 |
13.03.2024 | No Match | — | — | — |
14.03.2024 | Rangers – Benfica | 2 | 2.30 | 0:1 |
15.03.2024 | Dundalk – Waterford | X | 3.40 | 0:0 |
16.03.2024 | Burnley – Brentford | 1 | 2.90 | 2:1 |
17.03.2024 | Sevilla – Celta Vigo | 2 | 3.85 | 1:2 |
18.03.2024 | No Match | — | — | — |
19.03.2024 | No Match | — | — | — |
20.03.2024 | Kosovo U19 – Austria U19 | 1 | 6.50 | 1:0 |
21.03.2024 | Romania U20 – Italy U20 | X | 3.70 | 0:0 |
22.03.2024 | Bray – Wexford | 2 | 2.55 | 3:4 |
23.03.2024 | Tranmere – Crawley | 2 | 3.50 | 1:3 |
24.03.2024 | Amorebieta – Gijon | 2 | 2.30 | 3:1 |
25.03.2024 | Udinese – Padova | 2 | 8.60 | 2:3 |
26.03.2024 | Romania U19 – Croatia U19 | 1 | 3.50 | 1:0 |
27.03.2024 | No Match | — | — | — |
28.03.2024 | Gubbio – Torres | 1 | 2.65 | 1:0 |
29.03.2024 | Exeter – Charlton | X | 3.40 | 1:1 |
30.03.2024 | RB Leipzig – Mainz | X | 5.15 | 0:0 |
31.03.2024 | Alaves – Real Sociedad | 2 | 2.25 | 0:1 |
________________________________________________________________________
Subscription archive table for February
DATE | MATCH | PICK | ODDS | FT |
01.02.2024 | Wolves – Manchester Utd | 2 | 2.35 | 3:4 |
02.02.2024 | Lecce – Fiorentina | 1 | 3.40 | 3:2 |
03.02.2024 | Mainz – Werder Bremen | 2 | 3.65 | 0:1 |
04.02.2024 | Chelsea – Wolves | 2 | 5.80 | 2:4 |
05.02.2024 | No Match | — | — | — |
06.02.2024 | Stirling – Montrose | 2 | 2.90 | 0:2 |
07.02.2024 | Nottingham – Bristol City | X | 4.00 | 1:1 |
08.02.2024 | Antalyaspor – Besiktas | 2 | 2.35 | 1:2 |
09.02.2024 | Telstar – Helmond | 1 | 2.45 | 3:2 |
10.02.2024 | Real Sociedad – Osasuna | 2 | 5.10 | 0:1 |
11.02.2024 | Nice – Monaco | 2 | 3.10 | 2:3 |
12.02.2024 | No Match | — | — | — |
13.02.2024 | Breidablik – Hafnarfjordur | 2 | 2.60 | 1:3 |
14.02.2024 | Preston – Middlesbrough | 1 | 3.15 | 2:1 |
15.02.2024 | Shakhtar D. – Marseille | X | 3.40 | 2:2 |
16.02.2024 | Westerlo – St. Liege | 1 | 2.35 | 2:1 |
17.02.2024 | Hoffenheim – Union Berlin | 2 | 3.25 | 0:1 |
18.02.2024 | Monaco – Toulouse | 2 | 5.80 | 1:2 |
19.02.2024 | No Match | — | — | — |
20.02.2024 | No Match | — | — | — |
21.02.2024 | Panathinaikos – PAOK | 2 | 2.90 | 0:1 |
22.02.2024 | Rennes – AC Milan | 1 | 2.65 | 3:2 |
23.02.2024 | Nimes – Villefranche | X | 2.95 | 1:1 |
24.02.2024 | Watford – Huddersfield | 2 | 3.90 | 1:2 |
25.02.2024 | Betis – Ath Bilbao | 1 | 2.95 | 3:1 |
26.02.2024 | Jong PSV – Dordrecht | 2 | 2.60 | 0:1 |
27.02.2024 | Palermo – Ternana | 2 | 4.65 | 2:3 |
28.02.2024 | Livingston – Motherwell | 2 | 2.25 | 1:3 |
29.02.2024 | No Match | — | — | — |
________________________________________________________________________
Subscription archive table for January
DATE | MATCH | PICK | ODDS | FT |
01.01.2024 | QPR – Cardiff | 2 | 3.05 | 1:2 |
02.01.2024 | Ross County – Aberdeen | 2 | 2.30 | 0:3 |
03.01.2024 | Girona – Atl. Madrid | 1 | 2.55 | 4:3 |
04.01.2024 | Rayo M. – Fuenlabrada | X | 3.05 | 0:0 |
05.01.2024 | Metz – Clermont | X | 3.25 | 1:1 |
06.01.2024 | Cheltenham – Portsmouth | 1 | 4.50 | 2:1 |
07.01.2024 | Castellon – Osasuna | X | 3.20 | 0:0 |
08.01.2024 | No Match | — | — | — |
09.01.2024 | Kasimpasa – Basaksehir | 2 | 2.65 | 0:3 |
10.01.2024 | Maritimo – Leiria | 2 | 4.00 | 0:3 |
11.01.2024 | No Match | — | — | — |
12.01.2024 | Martigues – Dijon | 1 | 2.05 | 3:1 |
13.01.2024 | Monaco – Reims | 2 | 4.35 | 1:3 |
14.01.2024 | Feyenoord – Nijmegen | 2 | 6.50 | 2:2 |
15.01.2024 | No Match | — | — | — |
16.01.2024 | Wolves – Brentford | X | 3.45 | 2:2 |
17.01.2024 | Nijmegen – G.A. Eagles | 1 | 2.15 | 2:1 |
18.01.2024 | No Match | — | — | — |
19.01.2024 | Gent – KV Mechelen | 2 | 6.00 | 1:2 |
20.01.2024 | QPR – Millwall | 1 | 2.65 | 2:0 |
21.01.2024 | Utrecht – PSV | X | 5.30 | 1:1 |
22.01.2024 | Venlo – Den Haag | 1 | 2.75 | 2:1 |
23.01.2024 | Dunkerque – AC Ajaccio | 1 | 2.55 | 2:0 |
24.01.2024 | Panathinaikos – Atromitos | 2 | 8.50 | 1:2 |
25.01.2024 | No Match | — | — | — |
26.01.2024 | Lyon – Rennes | 2 | 2.80 | 2:3 |
27.01.2024 | Leeds – Plymouth | X | 5.85 | 1:1 |
28.01.2024 | Sevilla – Osasuna | X | 3.30 | 1:1 |
29.01.2024 | Legia – Dyn. Kyiv | 1 | 2.45 | 3:1 |
30.01.2024 | Aberdeen – Dundee FC | X | 3.50 | 1:1 |
31.01.2024 | St. Gallen – Servette | 2 | 2.85 | 0:2 |
________________________________________________________________________
Subscription archive table for December
DATE | MATCH | PICK | ODDS | FT |
01.12.2023 | Fredericia – Vendsyssel | X | 3.70 | 0:0 |
02.12.2023 | Plymouth – Stoke | 1 | 2.60 | 2:1 |
03.12.2023 | Augsburg – E. Frankfurt | 1 | 2.65 | 2:1 |
04.12.2023 | Torino – Atalanta | 1 | 3.00 | 3:0 |
05.12.2023 | Dunkerque – Bastia | 2 | 3.30 | 0:5 |
06.12.2023 | Manchester Utd – Chelsea | 1 | 2.55 | 2:1 |
07.12.2023 | Tottenham – West Ham | 2 | 4.60 | 1:2 |
08.12.2023 | Helmond – Maastricht | X | 3.65 | 1:2 |
09.12.2023 | Alaves – Las Palmas | 2 | 4.30 | 0:1 |
10.12.2023 | Metz – Brest | 2 | 2.20 | 0:1 |
11.12.2023 | No Match | — | — | — |
12.12.2023 | Sunderland – Leeds | 1 | 3.20 | 1:0 |
13.12.2023 | Coventry – Southampton | X | 3.45 | 1:1 |
14.12.2023 | Legia – AZ Alkmaar | 1 | 2.40 | 2:0 |
15.12.2023 | SC Farense – Estrela | X | 3.30 | 0:0 |
16.12.2023 | Heerenveen – FC Volendam | 2 | 6.45 | 1:2 |
17.12.2023 | Brentford – Aston Villa | 2 | 2.25 | 1:2 |
18.12.2023 | No Match | — | — | — |
19.12.2023 | Amiens – Caen | X | 3.15 | 0:0 |
20.12.2023 | Heidenheim – Freiburg | 1 | 2.70 | 3:2 |
21.12.2023 | Valladolid – Ferrol | 2 | 4.35 | 0:1 |
22.12.2023 | Bristol City – Hull | 1 | 2.50 | 3:2 |
23.12.2023 | Wycombe – Port Vale | 1 | 2.10 | 1:1 |
24.12.2023 | Bandirmaspor – Adanaspor | 2 | 7.30 | 2:3 |
25.12.2023 | Kasimpasa – Rizespor | X | 3.50 | 2:2 |
26.12.2023 | Bristol R. – Portsmouth | 1 | 3.25 | 2:1 |
27.12.2023 | No Match | — | — | — |
28.12.2023 | No Match | — | — | — |
29.12.2023 | Salford – Grimsby | 2 | 2.75 | 0:3 |
30.12.2023 | Verona – Salernitana | 2 | 3.85 | 0:1 |
31.12.2023 | No Match | — | — | — |
________________________________________________________________________
Subscription archive table for November
DATE | MATCH | PICK | ODDS | FT |
01.11.2023 | Motherwell – Aberdeen | 2 | 2.75 | 2:4 |
02.11.2023 | No Match | — | — | — |
03.11.2023 | Nancy – Sochaux | X | 3.00 | 1:1 |
04.11.2023 | Newcastle – Arsenal | 1 | 2.55 | 1:0 |
05.11.2023 | Luton – Liverpool | X | 5.70 | 1:1 |
06.11.2023 | Gaziantep – Rizespor | 1 | 2.45 | 2:0 |
07.11.2023 | Dortmund – Newcastle | 1 | 2.55 | 2:0 |
08.11.2023 | Arsenal U19 – Sevilla U19 | X | 3.40 | 1:1 |
09.11.2023 | Hacken – Molde | 2 | 2.45 | 1:3 |
10.11.2023 | Orleans – Dijon | 2 | 2.40 | 1:2 |
11.11.2023 | Stuttgart – Dortmund | 1 | 2.50 | 2:1 |
12.11.2023 | Napoli – Empoli | 2 | 8.55 | 0:1 |
13.11.2023 | No Match | — | — | — |
14.11.2023 | Accrington – Doncaster | X | 3.40 | 1:1 |
15.11.2023 | Kosovo U19 – Slovakia U19 | X | 4.00 | 1:1 |
16.11.2023 | Denmark 21 – Morocco 23 | 1 | 4.75 | 3:0 |
17.11.2023 | Hamilton – Raith | 2 | 2.45 | 1:4 |
18.11.2023 | Accrington – Wrexham | 1 | 3.10 | 2:0 |
19.11.2023 | Os Belenenses – Penafiel | 1 | 2.55 | 2:0 |
20.11.2023 | No Match | — | — | — |
21.11.2023 | Moldova 21 – Gibraltar U21 | 2 | 15.00 | 1:2 |
22.11.2023 | Sanluqueno – Cordoba | 2 | 2.25 | 1:2 |
23.11.2023 | Falkenberg – Skovde AIK | X | 3.40 | 2:2 |
24.11.2023 | Villefranche – Le Mans | 1 | 2.60 | 2:0 |
25.11.2023 | Zwolle – Waalwijk | 2 | 3.50 | 1:2 |
26.11.2023 | Nijmegen – G.A. Eagles | X | 3.65 | 1:1 |
27.11.2023 | Fulham – Wolves | 1 | 2.30 | 3:2 |
28.11.2023 | No Match | — | — | — |
29.11.2023 | Sunderland – Huddersfield | 2 | 4.85 | 1:2 |
30.11.2023 | Besiktas – Club Brugge KV | 2 | 2.55 | 0:5 |
________________________________________________________________________
Subscription archive table for October
DATE | MATCH | PICK | ODDS | FT |
01.10.2023 | Alaves – Osasuna | 2 | 3.05 | 0:2 |
02.10.2023 | Las Palmas – Celta Vigo | 1 | 2.65 | 2:1 |
03.10.2023 | Stoke – Southampton | 2 | 2.40 | 0:1 |
04.10.2023 | Antwerp – Shakhtar D. | 2 | 4.25 | 2:3 |
05.10.2023 | Klaksvik – Lille | X | 4.20 | 0:0 |
06.10.2023 | Dordrecht – Cambuur | 1 | 2.95 | 5:2 |
07.10.2023 | Heerenveen – Nijmegen | X | 3.65 | 1:1 |
08.10.2023 | Villarreal – Las Palmas | 2 | 5.50 | 1:2 |
09.10.2023 | No Match | — | — | — |
10.10.2023 | Grimsby – Bradford City | 2 | 2.60 | 1:2 |
11.10.2023 | Marignane – Nimes | X | 2.90 | 1:2 |
12.10.2023 | Karlsruher SC – Strasbourg | 1 | 2.75 | 3:0 |
13.10.2023 | Estonia – Azerbaijan | 2 | 2.95 | 0:2 |
14.10.2023 | Mirandes – Tenerife | X | 2.90 | 1:1 |
15.10.2023 | Eibar – Huesca | X | 3.50 | 1:1 |
16.10.2023 | No Match | — | — | — |
17.10.2023 | Lithuania – Hungary | X | 4.75 | 2:2 |
18.10.2023 | No Match | — | — | — |
19.10.2023 | No Match | — | — | — |
20.10.2023 | Tranmere – Doncaster | 2 | 2.55 | 1:2 |
21.10.2023 | Burton – Bristol Rovers | 1 | 2.80 | 4:1 |
22.10.2023 | Toulouse – Reims | X | 3.40 | 1:1 |
23.10.2023 | No Match | — | — | — |
24.10.2023 | Lens – PSV | X | 3.50 | 1:1 |
25.10.2023 | Birmingham – Hull | 2 | 2.85 | 0:2 |
26.10.2023 | Klaksvik – O. Ljubljana | 1 | 2.60 | 3:0 |
27.10.2023 | Wil – Baden | 2 | 6.25 | 0:1 |
28.10.2023 | Stuttgart – Hoffenheim | 2 | 4.20 | 2:3 |
29.10.2023 | Kilmarnock – Aberdeen | 1 | 2.50 | 2:0 |
30.10.2023 | No Match | — | — | — |
31.10.2023 | FC Homburg – Greuther F. | 1 | 6.25 | 2:1 |
________________________________________________________________________
Subscription archive table for September
DATE | MATCH | PICK | ODDS | FT |
01.09.2023 | Rouen – Orleans | 1 | 2.15 | 2:1 |
02.09.2023 | Rotherham – Norwich | 1 | 4.20 | 2:1 |
03.09.2023 | Aberdeen – Hibernian | 2 | 3.00 | 0:2 |
04.09.2023 | U. Cluj – Poli Iasi | 2 | 3.95 | 0:2 |
05.09.2023 | Northampton – Oxford Utd | 2 | 2.20 | 1:3 |
06.09.2023 | Cambodia 23 – Lebanon 23 | X | 5.30 | 2:2 |
07.09.2023 | No Match | — | — | — |
08.09.2023 | Levante – Espanyol | 2 | 2.85 | 1:4 |
09.09.2023 | Kosovo – Switzerland | X | 3.80 | 2:2 |
10.09.2023 | Pro Sesto – Fiorenzuola | 1 | 2.40 | 3:1 |
11.09.2023 | Juve Stabia – Avellino | 1 | 2.55 | 1:0 |
12.09.2023 | Slovenia 19 – Iceland 19 | 2 | 3.05 | 0:1 |
13.09.2023 | No Match | — | — | — |
14.09.2023 | No Match | — | — | — |
15.09.2023 | Le Mans – Red Star | 2 | 2.40 | 1:2 |
16.09.2023 | Manchester Utd – Brighton | 2 | 3.35 | 1:3 |
17.09.2023 | Lyon – Le Havre | X | 4.00 | 0:0 |
18.09.2023 | Verona – Bologna | X | 3.30 | 0:0 |
19.09.2023 | Lazio – Atl. Madrid | X | 3.20 | 1:1 |
20.09.2023 | Vestri – Fjolnir | 1 | 2.15 | 1:0 |
21.09.2023 | Legia – Aston Villa | 1 | 4.60 | 3:2 |
22.09.2023 | Lecce – Genoa | 1 | 2.50 | 1:0 |
23.09.2023 | Brentford – Everton | 2 | 4.25 | 1:3 |
24.09.2023 | Cittadella – Como | 2 | 3.25 | 0:3 |
25.09.2023 | No Match | — | — | — |
26.09.2023 | Mallorca – Barcelona | X | 4.00 | 2:2 |
27.09.2023 | Inter – Sassuolo | 2 | 7.65 | 1:2 |
28.09.2023 | Frosinone – Fiorentina | X | 3.60 | 1:1 |
29.09.2023 | Groningen – Den Bosch | 2 | 9.00 | 0:3 |
30.09.2023 | Tottenham – Liverpool | 1 | 3.30 | 2:1 |
________________________________________________________________________
Subscription archive table for August
DATE | MATCH | PICK | ODDS | FT |
01.08.2023 | Hartlepool – Sunderland | 1 | 4.05 | 5:2 |
